Coldroom Ultra 2960mm depth
Features:
| Options:
|
| CCR2929 | Cold Room | -- | Please call |
| CFR2929 | Freezer Room | -- | Please call |
| CCR2932 | Cold Room | -- | Please call |
| CFR2932 | Freezer Room | -- | Please call |
| CCR2935 | Cold Room | -- | Please call |
| CFR2935 | Freezer Room | -- | Please call |
| CCR2938 | Cold Room | -- | Please call |
| CFR2938 | Freezer Room | -- | Please call |
| CCR2941 | Cold Room | -- | Please call |
| CFR2941 | Freezer Room | -- | Please call |
| CCR2944 | Cold Room | -- | Please call |
| CFR2944 | Freezer Room | -- | Please call |
| CCR2947 | Cold Room | -- | Please call |
| CFR2947 | Freezer Room | -- | Please call |
| CCR2950 | Cold Room | -- | Please call |
| CFR2950 | Freezer Room | -- | Please call |
| CCR2953 | Cold Room | -- | Please call |
| CFR2953 | Freezer Room | -- | Please call |
| CCR2956 | Cold Room | -- | Please call |
| CFR2956 | Freezer Room | -- | Please call |
| CCR2959 | Cold Room | -- | Please call |
| CFR2959 | Freezer Room | -- | Please call |
Loading... Please wait...
Technical Specifications
| Name | Dimensions WxDxH | Internal Dimensions WxDxH | Capacity M3 | Temp Range |
|---|---|---|---|---|
| 2960x2960x2160 | 2800x2800x2000 | 14.43 | 0 / +8ºC | |
| 2960x2960x2160 | 2800x2800x2000 | 14.43 | -10 / -25ºC | |
| 3260x2960x2160 | 3100x2800x2000 | 15.97 | 0 / +8ºC | |
| 3260x2960x2160 | 3100x2800x2000 | 15.97 | -10 / -25ºC | |
| 3560x2960x2160 | 3400x2800x2000 | 17.52 | 0 / +8ºC | |
| 3560x2960x2160 | 3400x2800x2000 | 17.52 | -10 / -25ºC | |
| 3860x2960x2160 | 3700x2800x2000 | 19.06 | 0 / +8ºC | |
| 3860x2960x2160 | 3700x2800x2000 | 19.06 | -10 / -25ºC | |
| 4160x2960x2160 | 4000x2800x2000 | 20.61 | 0 / +8ºC | |
| 4160x2960x2160 | 4000x2800x2000 | 20.61 | -10 / -25ºC | |
| 4460x2960x2160 | 2300x2800x2000 | 22.15 | 0 / +8ºC | |
| 4460x2960x2160 | 4300x2800x2000 | 22.15 | -10 / -25ºC | |
| 4760x2960x2160 | 4600x2800x2000 | 23.70 | 0 / +8ºC | |
| 4760x2960x2160 | 4600x2800x2000 | 23.70 | -10 / -25ºC | |
| 5060x2960x2160 | 4900x2800x2000 | 25.24 | 0 / +8ºC | |
| 5060x2960x2160 | 4900x2800x2000 | 25.24 | -10 / -25ºC | |
| 5360x2960x2160 | 5200x2800x2000 | 26.79 | 0 / +8ºC | |
| 5360x2960x2160 | 5200x2800x2000 | 26.79 | -10 / -25ºC | |
| 5660x2960x2160 | 5500x2800x2000 | 28.34 | 0 / +8ºC | |
| 5660x2960x2160 | 5500x2800x2000 | 28.34 | -10 / -25ºC | |
| 5960x2960x2160 | 5800x2800x2000 | 29.88 | 0 / +8ºC | |
| 5960x2960x2160 | 5800x2800x2000 | 29.88 | -10 / -25ºC |
