Scanfrost Remote Multideck Display Cases
Scanfrost remote multidecks are supplied without end panela and are ready for multiplexing. They are also prepared for connecting to the remote plant.
Climate Class 3
Climate Class 3
Features:
|
| SFUNLF 1.87 | Chiller | White/Grey | -- | Please call |
| SFUNLF 2.5 | Chiller | White/Grey | -- | Please call |
| SFUNLF 3.75 | Chiller | White/Grey | -- | Please call |
| SFLF 1.87 | Chiller | White/Grey | -- | Please call |
| SFLF 2.5 | Chiller | White/Grey | -- | Please call |
| SFLF 3.75 | Chiller | White/Grey | -- | Please call |
Loading... Please wait...
Technical Specifications
| Name | Dimensions WxDxH | Shelf Area M² | Display Area M² | Temp Range |
Adjustable Shelves |
|---|---|---|---|---|---|
| 1875x880x1990 | 3.36 | 3.3 | -1 / +7°C | Base & 4 Rows | |
| 2500x880x1990 | 4.49 | 3.75 | -1 / +7°C | Base & 4 Rows | |
| 3750x880x1990 | 6.73 | 5.62 | -1 / +7°C | Base & 4 Rows | |
| 1875x1080x1990 | 4.28 | 3.3 | -1 / +7°C | Base & 4 Rows | |
| 2500x1080x1990 | 5.71 | 3.75 | -1 / +7°C | Base & 4 Rows | |
| 3750x1080x1990 | 8.57 | 5.62 | -1 / +7°C | Base & 4 Rows |
