Standard Control Counters
The Scanfrost Stainless Steel counter range is the ideal solution to a busy kitchen where quality is needed. The range exceeds ISO Climate Class 5 making them the toughest counters available.
Find this on page 7 in our latest catalogue.
Find this on page 7 in our latest catalogue.
Features:
| Options:
|
Loading... Please wait...
Technical Specifications
| Name | Dimensions WxDxH | Internal Dimensions WxDxH | Capacity CU FT (Litres) |
Temp Range |
Shelves | Price (£) |
|---|---|---|---|---|---|---|
| 2382x710x850 | 1840x575x621 | 25.4 (720) | -2/+8ºC | 4 | £1,820.00 | |
| 1900x710x8500 | 1358x575x6210 | 19.0 (540) | -18/-22ºC | 3 | £1,670.00 | |
| 1900x710x850 | 1358x575x621 | 19.0 (540) | -2/+8ºC | 3 | £1,530.00 | |
| 1418x710x850 | 876x575x621 | 12.7 (360) | -18/-22ºC | 2 | £1,440.00 | |
| 1418x710x8504 | 876x575x62104 | 12.7 (360) | -2/+8ºC | 2 | £1,250.00 |
