Caravell Monoblock Units for Coldroom Applications
Front mounting straddle unit for easy installation into new or existing coldroom constructions.
Climate Class T
Climate Class T
Features:
|
Loading... Please wait...
Technical Specifications
| Name | Room Volume M3 | Voltage V | Temp Range |
|---|---|---|---|
| 2-4 | 230/1/50 | 0 / +8°C | |
| 4-6 | 230/1/50 | 0 / +8°C | |
| 7-10 | 230/1/50 | 0 / +8°C | |
| 11-14 | 230/1/50 | 0 / +8°C | |
| 14-16 | 230/1/50 | 0 / +8°C | |
| 16-20 | 230/1/50 | 0 / +8°C | |
| 20-30 | 400/3/50 | 0 / +8°C | |
| 2-4 | 230/1/50 | -10 / -25°C | |
| 4-6 | 230/1/50 | -10 / -25°C | |
| 7-10 | 400/3/50 | -10 / -25°C | |
| 11-14 | 400/3/50 | -10 / -25°C | |
| 14-16 | 400/3/50 | -10 / -25°C | |
| 16-20 | 400/3/50 | -10 / -25°C | |
| 20-30 | 400/3/50 | -10 / -25°C |
